![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | RICS House Price Balance | 44% | 45% |
12:00 | Asset Purchase Facility | 375B | 375B |
12:00 | Official Bank Rate | 0.50% | 0.50% |
![]() |
Forecast | Previous | |
07:45 | French Industrial Production m/m | 0.20% | -0.20% |
07:45 | French CPI m/m | 0.60% | 0.60% |
09:00 | ECB Monthly Bulletin | ||
09:00 | Italian Industrial Production m/m | -0.20% | 1.00% |
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 314K | 326K |
13:30 | Import Prices m/m | 0.20% | 0.90% |
18:01 | 30-y Bond Auction | 3.63|2.4 | |
19:00 | Federal Budget Balance | -76.5B | -193.5B |
![]() |
Forecast | Previous | |
00:50 | Bank Lending y/y | 2.20% | |
00:50 | Core Machinery Orders m/m | -3.20% | 13.40% |
07:00 | Prelim Machine Tool Orders y/y | 26.10% |