![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Industrial Production m/m | 0.50% | 0.50% |
09:30 | Manufacturing Production m/m | 0.80% | -0.10% |
12:00 | Asset Purchase Facility | 200B | 200B |
12:00 | Official Bank Rate | 0.50% | 0.50% |
![]() |
Forecast | Previous | |
06:30 | French Final Non-Farm Payrolls q/q | 0.20% | 0.20% |
07:00 | German Trade Balance | 14.3B | 14.0B |
07:45 | French Industrial Production m/m | 0.80% | 0.30% |
09:00 | Italian Industrial Production m/m | 0.70% | 0.30% |
09:00 | ECB Monthly Bulletin | ||
![]() |
Forecast | Previous | |
13:30 | Trade Balance | -41.3B | -40.6B |
13:30 | Unemployment Claims | 373K | 368K |
15:30 | Natural Gas Storage | -85B | |
19:00 | Federal Budget Balance | -235.1B | -49.8B |