![]() |
Forecast | Previous | |
---|---|---|---|
12:00 | Official Bank Rate | 0.50% | 0.50% |
12:00 | Asset Purchase Facility | 375B | 375B |
![]() |
Forecast | Previous | |
07:45 | French CPI m/m | -0.20% | |
07:45 | French Industrial Production m/m | -0.70% | |
12:45 | Minimum Bid Rate | 0.75% | 0.75% |
13:30 | ECB Press Conference | ||
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 372K | |
15:00 | Wholesale Inventories m/m | 0.60% | |
15:30 | Natural Gas Storage | ||
18:00 | 30-y Bond Auction | 2.92|2.5 | |
![]() |
Forecast | Previous | |
05:00 | Leading Indicators | 92.50% | |
23:50 | Current Account | 0.41T | |
23:50 | Bank Lending y/y | 1.00% |