![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | RICS House Price Balance | 38% | 40% |
12:00 | Official Bank Rate | 0.50% | 0.50% |
12:00 | Asset Purchase Facility | 375B | 375B |
![]() |
Forecast | Previous | |
07:00 | German Trade Balance | 18.4B | 22.2B |
07:45 | French Trade Balance | -5.7B | -5.5B |
09:00 | ECB Monthly Bulletin | ||
16:00 | ECB President Draghi Speaks | ||
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 291K | 287K |
15:00 | Wholesale Inventories m/m | 0.10% | |
15:30 | Natural Gas Storage | 112B | |
18:01 | 30-y Bond Auction | 3.24|2.7 | |
![]() |
Forecast | Previous | |
00:50 | Core Machinery Orders m/m | 1.10% | 3.50% |
07:00 | Prelim Machine Tool Orders y/y | 35.50% |