![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Trade Balance | -7.5B | -7.7B |
12:00 | Official Bank Rate | 0.50% | 0.50% |
12:00 | Asset Purchase Facility | 200B | 200B |
![]() |
Forecast | Previous | |
07:45 | French Final Non-Farm Payrolls q/q | 0.40% | 0.40% |
12:45 | Minimum Bid Rate | 1.25% | 1.25% |
13:30 | ECB Press Conference | ||
![]() |
Forecast | Previous | |
13:30 | Trade Balance | -48.6B | -48.2B |
13:30 | Unemployment Claims | 424K | 422K |
15:00 | Wholesale Inventories m/m | 1.00% | 1.10% |
15:30 | Natural Gas Storage | 83B | |
16:30 | FOMC Member Yellen Speaks | ||
19:00 | FOMC Member Plosser Speaks | ||
![]() |
Forecast | Previous | |
00:50 | Final GDP Price Index y/y | -1.90% | -1.90% |
00:50 | Final GDP q/q | -0.80% | -0.90% |
06:00 | Household Confidence | 34.7 | 33.1 |
07:00 | Prelim Machine Tool Orders y/y | 32.30% |