UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Trade Balance | -8.4B | -8.6B |
| 09:30 | Industrial Production m/m | 0.20% | -0.60% |
| 09:30 | Manufacturing Production m/m | 0.30% | -0.20% |
| 12:00 | Asset Purchase Facility | 325B | 275B |
| 12:00 | Official Bank Rate | 0.50% | 0.50% |
| 15:00 | NIESR GDP Estimate | 0.10% | |
EU
|
Forecast | Previous | |
| 12:45 | Minimum Bid Rate | 1.00% | 1.00% |
| 13:30 | ECB Press Conference | ||
US
|
Forecast | Previous | |
| 13:30 | Unemployment Claims | 390K | 367K |
| 15:00 | Wholesale Inventories m/m | 0.40% | 0.10% |
| 15:30 | Natural Gas Storage | -132B | |
Japan
|
Forecast | Previous | |
| 05:00 | Household Confidence | 38.6 | 38.9 |
| 06:00 | Prelim Machine Tool Orders y/y | 17.40% | |
| 23:50 | CGPI y/y | 0.90% | 1.30% |