UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | PPI Input m/m | 0.10% | -2.00% |
| 09:30 | PPI Output m/m | 0.10% | 0.20% |
EU
|
Forecast | Previous | |
| 07:00 | German Trade Balance | 12.8B | 12.0B |
| 07:45 | French Gov Budget Balance | -61.4B | |
| 09:00 | Italian Industrial Production m/m | -0.20% | 1.00% |
US
|
Forecast | Previous | |
| 13:30 | Non-Farm Employment Change | 87K | 54K |
| 13:30 | Unemployment Rate | 9.10% | 9.10% |
| 13:30 | Average Hourly Earnings m/m | 0.20% | 0.30% |
| 15:00 | Wholesale Inventories m/m | 0.60% | 0.80% |
| 20:00 | Consumer Credit m/m | 5.1B | 6.2B |
Japan
|
Forecast | Previous | |
| 00:50 | Bank Lending y/y | -0.70% | |
| 00:50 | Current Account | 0.19T | 0.55T |
| 00:50 | M2 Money Stock y/y | 2.80% | 2.70% |
| 06:00 | Economy Watchers Sentiment | 40.1 | 36 |