UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Industrial Production m/m | 0.10% | 0.30% |
| 09:30 | Goods Trade Balance | -10.1B | -10.3B |
| 09:30 | Manufacturing Production m/m | -0.10% | 0.70% |
| 15:00 | NIESR GDP Estimate | 0.30% | |
EU
|
Forecast | Previous | |
| 07:00 | German Trade Balance | 19.2B | 18.9B |
| 07:45 | French Industrial Production m/m | -0.30% | 1.30% |
| 07:45 | French Gov Budget Balance | -9.2B | |
US
|
Forecast | Previous | |
| 15:00 | Wholesale Inventories m/m | -0.30% | 0.30% |