UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | PPI Output m/m | 0.30% | 0.10% |
| 09:30 | PPI Input m/m | 1.40% | -1.90% |
EU
|
Forecast | Previous | |
| 07:45 | French Trade Balance | -6.3B | -6.5B |
| 07:45 | French Gov Budget Balance | -86.6B | |
| 11:00 | German Industrial Production m/m | -0.90% | 4.00% |
US
|
Forecast | Previous | |
| 13:30 | Average Hourly Earnings m/m | 0.20% | -0.10% |
| 13:30 | Unemployment Rate | 9.10% | 9.10% |
| 13:30 | Non-Farm Employment Change | 51K | 0K |
| 15:00 | Wholesale Inventories m/m | 0.60% | 0.80% |
| 20:00 | Consumer Credit m/m | 8.0B | 12.0B |
Japan
|
Forecast | Previous | |
| 06:00 | Leading Indicators | 103.80% | 104.60% |