![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Industrial Production m/m | 0.3% | 0.3% |
09:30 | Manufacturing Production m/m | 0.21% | 0.3% |
12:00 | Official Bank Rate | 0.5% | 0.5% |
![]() |
Forecast | Previous | |
07:45 | French Trade Balance | -4.0B | -4.18B |
11:00 | German Industrial Production m/m | 0.5% | 0.1% |
12:45 | Minimum Bid Rate | 1.0% | 1.0% |
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 453K | 453K |
15:30 | Natural Gas Storage | 74B | |
20:00 | Consumer Credit m/m | -2.9Bn | -3.63Bn |