UK
|
Forecast | Previous | |
|---|---|---|---|
| 08:30 | Halifax HPI m/m | 0.20% | 0.40% |
EU
|
Forecast | Previous | |
| 07:00 | German Industrial Production m/m | 0.60% | -1.10% |
| 07:45 | French Trade Balance | -4.5B | -4.7B |
| 12:45 | Minimum Bid Rate | 0.00% | 0.00% |
| 13:30 | ECB Press Conference | ||
US
|
Forecast | Previous | |
| 13:30 | Revised Unit Labor Costs q/q | 0.50% | 0.60% |
| 13:30 | Revised Nonfarm Productivity q/q | 1.20% | 0.90% |
| 13:30 | Unemployment Claims | 245K | 236K |
Japan
|
Forecast | Previous | |
| 04:45 | 30-y Bond Auction | ||
| 06:00 | Leading Indicators | 105.20% | 105.90% |