UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Manufacturing Production m/m | 1.10% | -1.50% |
| 09:30 | Industrial Production m/m | 1.10% | -1.70% |
| 12:00 | Asset Purchase Facility | 200B | 200B |
| 12:00 | Official Bank Rate | 0.50% | 0.50% |
| 15:00 | NIESR GDP Estimate | 0.40% | |
EU
|
Forecast | Previous | |
| 07:45 | French Trade Balance | -6.7B | -7.1B |
| 11:00 | German Industrial Production m/m | 0.70% | -0.60% |
| 12:45 | Minimum Bid Rate | 1.50% | 1.25% |
| 13:30 | ECB Press Conference | ||
US
|
Forecast | Previous | |
| 13:15 | ADP Non-Farm Employment Change | 66K | 38K |
| 13:30 | Unemployment Claims | 421K | 428K |
| 15:30 | Natural Gas Storage | 78B | |
| 16:00 | Crude Oil Inventories | -4.4M | |
Japan
|
Forecast | Previous | |
| 00:50 | Core Machinery Orders m/m | 3.10% | -3.30% |