UK
|
Forecast | Previous | |
|---|---|---|---|
| 08:30 | Halifax HPI m/m | 0.60% | 1.70% |
EU
|
Forecast | Previous | |
| 07:00 | German Industrial Production m/m | -0.20% | 1.10% |
| 07:00 | German Trade Balance | 16.4B | 18.3B |
| 07:45 | French Trade Balance | -5.1B | -5.6B |
| 07:45 | French Prelim Private Payrolls q/q | 0.20% | 0.20% |
| 07:45 | French Industrial Production m/m | -0.30% | 0.30% |
| 09:00 | Italian Retail Sales m/m | 0.20% | -0.20% |
US
|
Forecast | Previous | |
| 13:30 | Unemployment Rate | 3.50% | 3.50% |
| 13:30 | Non-Farm Employment Change | 160K | 145K |
| 13:30 | Average Hourly Earnings m/m | 0.30% | 0.10% |
| 15:00 | Final Wholesale Inventories m/m | -0.10% | -0.10% |
| 20:00 | Consumer Credit m/m | 16.5B | 12.5B |
Japan
|
Forecast | Previous | |
| 05:00 | Leading Indicators | 91.40% | 90.80% |
| 23:50 | balance of payments | ||