![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Industrial Production m/m | 0.70% | 0.00% |
09:30 | Trade Balance | -9.3B | -9.4B |
09:30 | Manufacturing Production m/m | 0.60% | 0.00% |
15:00 | NIESR GDP Estimate | 0.70% | |
![]() |
Forecast | Previous | |
07:00 | German Trade Balance | 17.3B | 17.8B |
07:45 | French Trade Balance | -5.6B | -5.7B |
07:45 | French Gov Budget Balance | -87.0B | |
11:00 | German Industrial Production m/m | 0.50% | 1.90% |
![]() |
Forecast | Previous | |
13:30 | Unemployment Rate | 6.70% | 6.70% |
13:30 | Non-Farm Employment Change | 185K | 74K |
13:30 | Average Hourly Earnings m/m | 0.20% | 0.10% |
20:00 | Consumer Credit m/m | 12.4B | 12.3B |
![]() |
Forecast | Previous | |
05:00 | Leading Indicators | 111.90% | 111.10% |