UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Trade Balance | -8.9B | -9.2B |
| 09:30 | Manufacturing Production m/m | 0.70% | -0.30% |
| 09:30 | Industrial Production m/m | 0.70% | 0.30% |
| 12:00 | Asset Purchase Facility | 375B | 375B |
| 12:00 | Official Bank Rate | 0.50% | 0.50% |
| 15:00 | NIESR GDP Estimate | -0.30% | |
EU
|
Forecast | Previous | |
| 07:45 | French Trade Balance | -4.2B | -4.3B |
| 11:00 | German Industrial Production m/m | 0.20% | 0.20% |
| 12:45 | Minimum Bid Rate | 0.75% | 0.75% |
| 13:30 | ECB Press Conference | ||
US
|
Forecast | Previous | |
| 13:30 | Prelim Unit Labor Costs q/q | 2.80% | -1.90% |
| 13:30 | Prelim Nonfarm Productivity q/q | -0.80% | 2.90% |
| 13:30 | Unemployment Claims | 361K | 368K |
| 20:00 | Consumer Credit m/m | 13.2B | 16.0B |
Japan
|
Forecast | Previous | |
| 05:00 | Leading Indicators | 93.80% | 92.10% |
| 23:50 | Bank Lending y/y | 1.20% | |
| 23:50 | Current Account | 0.24T | 0.23T |