UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Manufacturing Production m/m | 0.40% | 0.50% |
| 09:30 | Trade Balance | -10.7B | -11.1B |
| 09:30 | Industrial Production m/m | -0.10% | 1.00% |
| 15:00 | NIESR GDP Estimate | 0.50% | |
EU
|
Forecast | Previous | |
| 07:00 | German Industrial Production m/m | 0.60% | -1.20% |
| 07:45 | French Gov Budget Balance | -89.7B | |
| 07:45 | French Trade Balance | -3.1B | -3.0B |
US
|
Forecast | Previous | |
| 13:30 | Average Hourly Earnings m/m | 0.20% | 0.00% |
| 13:30 | Non-Farm Employment Change | 179K | 142K |
| 13:30 | Unemployment Rate | 5.10% | 5.10% |
| 20:00 | Consumer Credit m/m | 17.6B | 16.0B |
Japan
|
Forecast | Previous | |
| 05:00 | Leading Indicators | 102.10% | 103.50% |