![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Industrial Production m/m | 0.50% | 0.00% |
09:30 | Manufacturing Production m/m | 0.30% | 0.10% |
12:00 | Official Bank Rate | 0.50% | 0.50% |
12:00 | Asset Purchase Facility | 375B | 375B |
15:00 | NIESR GDP Estimate | 0.70% | |
![]() |
Forecast | Previous | |
00:00 | Eurogroup Meetings | ||
07:00 | German Factory Orders m/m | 2.20% | -5.70% |
09:10 | Retail PMI | 44.8 | |
12:45 | Minimum Bid Rate | 0.05% | 0.05% |
13:30 | ECB Press Conference | ||
![]() |
Forecast | Previous | |
12:30 | Challenger Job Cuts y/y | -24.40% | |
13:30 | Prelim Unit Labor Costs q/q | 1.00% | -0.10% |
13:30 | Prelim Nonfarm Productivity q/q | 0.90% | 2.30% |
13:30 | Unemployment Claims | 285K | 287K |
15:30 | Natural Gas Storage | 87B | |
![]() |
Forecast | Previous | |
05:00 | Leading Indicators | 105.50% | 104.40% |