UK
|
Previous | |
|---|---|---|
| 09:30 | Consumer Inflation Expectations | 2.50% |
EU
|
Previous | |
| 07:00 | German Industrial Production m/m | 0.10% |
| 07:45 | French Trade Balance | -3.4B |
| 07:45 | French Gov Budget Balance | -85.6B |
| 10:00 | Revised GDP q/q | 0.30% |
US
|
Previous | |
| 13:30 | Average Hourly Earnings m/m | 0.50% |
| 13:30 | Unemployment Rate | 5.70% |
| 13:30 | Trade Balance | -46.6B |
| 13:30 | Non-Farm Employment Change | 257K |
| 20:00 | Consumer Credit m/m | 14.8B |
Japan
|
Previous | |
| 05:00 | Leading Indicators | 105.20% |