![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | BOE Credit Conditions Survey | ||
09:30 | Services PMI | 58.9 | 58.6 |
![]() |
Forecast | Previous | |
08:15 | Spanish Services PMI | 52.9 | 52.7 |
08:45 | Italian Services PMI | 51.4 | 51.8 |
09:00 | Final Services PMI | 51.9 | 51.9 |
![]() |
Forecast | Previous | |
14:45 | Final Services PMI | 53.8 | 53.6 |
15:00 | Factory Orders m/m | -0.30% | -0.70% |
15:00 | ISM Non-Manufacturing PMI | 58.2 | 59.3 |
![]() |
Forecast | Previous | |
03:45 | 10-y Bond Auction | 0.47|3.0 |