![]() |
Forecast | Previous | |
---|---|---|---|
11:15 | Autumn Forecast Statement | ||
12:00 | Official Bank Rate | 0.50% | 0.50% |
12:00 | Asset Purchase Facility | 375B | 375B |
![]() |
Forecast | Previous | |
12:45 | Minimum Bid Rate | 0.25% | 0.25% |
13:30 | ECB Press Conference | ||
![]() |
Forecast | Previous | |
12:30 | Challenger Job Cuts y/y | -4.20% | |
13:30 | Prelim GDP q/q | 3.10% | 2.80% |
13:30 | Unemployment Claims | 322K | 316K |
13:30 | Prelim GDP Price Index q/q | 1.90% | 1.90% |
15:00 | Factory Orders m/m | -0.70% | 1.70% |
![]() |
Forecast | Previous | |
03:45 | 10-y Bond Auction | 0.61|3.7 |