![]() |
Forecast | Previous | |
---|---|---|---|
08:30 | Halifax HPI m/m | -0.10% | 1.30% |
![]() |
Forecast | Previous | |
07:00 | German Factory Orders m/m | 0.50% | 0.00% |
07:45 | French Trade Balance | -3.9B | -2.8B |
09:00 | Italian Industrial Production m/m | 0.30% | -0.60% |
![]() |
Forecast | Previous | |
13:30 | Non-Farm Employment Change | 180K | 287K |
13:30 | Average Hourly Earnings m/m | 0.20% | 0.10% |
13:30 | Unemployment Rate | 4.80% | 4.90% |
13:30 | Trade Balance | -42.1B | -41.1B |
20:00 | Consumer Credit m/m | 15.5B | 18.6B |
![]() |
Forecast | Previous | |
01:00 | Average Cash Earnings y/y | 0.40% | -0.10% |
06:00 | Leading Indicators | 99.60% | 99.70% |