UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | PPI Input m/m | 0.60% | 0.40% |
| 09:30 | PPI Output m/m | 0.20% | 0.10% |
EU
|
Forecast | Previous | |
| 07:45 | French Trade Balance | -6.2B | -7.4B |
| 09:00 | Italian Industrial Production m/m | 0.40% | -0.60% |
| 10:00 | Italian Prelim GDP q/q | 0.20% | 0.10% |
| 11:00 | German Industrial Production m/m | 0.10% | 1.20% |
US
|
Forecast | Previous | |
| 13:30 | Average Hourly Earnings m/m | 0.20% | 0.00% |
| 13:30 | Unemployment Rate | 9.20% | 9.20% |
| 13:30 | Non-Farm Employment Change | 91K | 18K |
| 20:00 | Consumer Credit m/m | 5.0B | 5.1B |
Japan
|
Forecast | Previous | |
| 06:00 | Leading Indicators | 103.60% | 99.60% |