UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Services PMI | 50.6 | 50.4 |
EU
|
Forecast | Previous | |
| 08:15 | Spanish Services PMI | 52.5 | 53.1 |
| 08:45 | Italian Services PMI | 49.9 | 50.4 |
| 08:50 | French Final Services PMI | 51.7 | 51.7 |
| 08:55 | German Final Services PMI | 55 | 55 |
| 09:00 | Final Services PMI | 52.5 | 52.5 |
| 10:00 | PPI m/m | 0.40% | -0.10% |
| 10:00 | Retail Sales m/m | -0.50% | 0.00% |
US
|
Forecast | Previous | |
| 13:15 | ADP Non-Farm Employment Change | 185K | 275K |
| 14:45 | Final Services PMI | 50.9 | 50.9 |
| 15:00 | ISM Non-Manufacturing PMI | 55.6 | 55.5 |
| 19:00 | Beige Book | ||