![]() |
Forecast | Previous | |
---|---|---|---|
00:00 | MPC Rate Statement | ||
09:30 | Services PMI | 55.8 | 57.1 |
12:00 | Asset Purchase Facility | 200B | 200B |
12:00 | Official Bank Rate | 0.50% | 0.50% |
![]() |
Forecast | Previous | |
11:00 | German Factory Orders m/m | 0.40% | 2.40% |
12:45 | Minimum Bid Rate | 1.25% | 1.25% |
13:30 | ECB Press Conference | ||
![]() |
Forecast | Previous | |
13:30 | Prelim Nonfarm Productivity q/q | 1.10% | 2.60% |
13:30 | Prelim Unit Labor Costs q/q | 0.80% | -0.60% |
13:30 | Unemployment Claims | 419K | 429K |
14:15 | FOMC Member Evans Speaks | ||
14:30 | Fed Chairman Bernanke Speaks | ||
15:30 | Natural Gas Storage | 31B | |
18:15 | FOMC Member Kocherlakota Speaks |