![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Construction PMI | 63.5 | 64.2 |
![]() |
Forecast | Previous | |
08:00 | Spanish Unemployment Change | 23.4K | 19.7K |
10:00 | PPI m/m | 0.00% | -0.10% |
10:00 | EU Economic Forecasts | ||
![]() |
Forecast | Previous | |
13:30 | Trade Balance | -40.0B | -40.1B |
15:00 | Factory Orders m/m | -0.40% | -10.10% |
15:00 | IBD/TIPP Economic Optimism | 46.3 | 45.2 |
![]() |
Forecast | Previous | |
01:35 | Final Manufacturing PMI | 52.8 | 52.8 |
23:50 | Monetary Base y/y | 36.20% | 35.30% |