![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Services PMI | 51.4 | 51.8 |
12:00 | Official Bank Rate | 0.50% | 0.50% |
12:00 | Asset Purchase Facility | 375B | 375B |
![]() |
Forecast | Previous | |
08:15 | Spanish Services PMI | 44.3 | 44.7 |
08:45 | Italian Services PMI | 43.4 | 43.6 |
09:00 | Final Services PMI | 46.5 | 46.5 |
10:00 | PPI m/m | 0.20% | 0.60% |
12:45 | Minimum Bid Rate | 0.75% | 0.75% |
13:30 | ECB Press Conference | ||
![]() |
Forecast | Previous | |
12:30 | Challenger Job Cuts y/y | 7.00% | |
13:30 | Unemployment Claims | 354K | 357K |