UK
|
|
|---|---|
| 09:30 | Services PMI |
| 09:30 | Net Lending to Individuals m/m |
| 09:30 | M4 Money Supply m/m |
| 09:30 | Mortgage Approvals |
EU
|
|
| 08:00 | Spanish Unemployment Change |
| 08:15 | Spanish Services PMI |
| 08:45 | Italian Services PMI |
| 08:50 | French Final Services PMI |
| 08:55 | German Final Services PMI |
| 09:00 | Final Services PMI |
US
|
|
| 13:15 | ADP Non-Farm Employment Change |
| 13:30 | Unemployment Claims |
| 14:45 | Final Services PMI |
| 15:00 | ISM Non-Manufacturing PMI |
Japan
|
|
| 23:50 | Monetary Base y/y |