![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Manufacturing PMI | 48.1 | 47.5 |
![]() |
Forecast | Previous | |
00:00 | Eurogroup Meetings | ||
08:15 | Spanish Manufacturing PMI | 43.5 | |
08:45 | Italian Manufacturing PMI | 45.9 | 45.5 |
09:00 | Final Manufacturing PMI | 46.2 | 46.2 |
![]() |
Forecast | Previous | |
14:00 | Final Manufacturing PMI | 51.7 | 52.4 |
15:00 | ISM Manufacturing Prices | 54.3 | 55 |
15:00 | Construction Spending m/m | 0.50% | 0.60% |
15:00 | ISM Manufacturing PMI | 51.5 | 51.7 |
![]() |
Forecast | Previous | |
23:50 | Monetary Base y/y | 11.40% | 10.80% |