![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Manufacturing PMI | 51.5 | 51.6 |
![]() |
Forecast | Previous | |
00:00 | Spanish Manufacturing PMI | 52.4 | 52.6 |
08:45 | Italian Manufacturing PMI | 50.6 | 50.7 |
09:00 | Final Manufacturing PMI | 50.7 | 50.7 |
![]() |
Forecast | Previous | |
14:45 | Final Manufacturing PMI | 56.1 | 56.2 |
15:00 | ISM Manufacturing PMI | 56.5 | 56.6 |
15:00 | Construction Spending m/m | 0.80% | -0.80% |
15:00 | ISM Manufacturing Prices | 58.3 | 59.5 |
![]() |
Forecast | Previous | |
00:00 | Bank Holiday |