UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Services PMI | 58.1 | 58.6 |
| 09:30 | Housing Equity Withdrawal q/q | -10.1B | -10.6B |
EU
|
Forecast | Previous | |
| 08:15 | Spanish Services PMI | 56.3 | 55.7 |
| 08:45 | Italian Services PMI | 52.3 | 51.6 |
| 09:00 | Final Services PMI | 52.8 | 52.8 |
| 10:00 | Retail Sales m/m | 0.30% | 0.40% |
| 12:45 | Minimum Bid Rate | 0.15% | 0.15% |
| 13:30 | ECB Press Conference | ||
US
|
Forecast | Previous | |
| 13:30 | Trade Balance | -45.1B | -47.2B |
| 13:30 | Non-Farm Employment Change | 211K | 217K |
| 13:30 | Unemployment Claims | 310K | 312K |
| 13:30 | Unemployment Rate | 6.30% | 6.30% |
| 13:30 | Average Hourly Earnings m/m | 0.20% | 0.20% |
| 14:45 | Final Services PMI | 61.2 | |
| 15:00 | ISM Non-Manufacturing PMI | 56.2 | 56.3 |
Japan
|
Forecast | Previous | |
| 04:45 | 10-y Bond Auction | 0.61|3.7 | |