![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Services PMI | 52.3 | 52.3 |
![]() |
Forecast | Previous | |
08:15 | Spanish Services PMI | 55.6 | 55.1 |
08:45 | Italian Services PMI | 52.3 | 52.1 |
08:50 | French Final Services PMI | 51.8 | 51.8 |
08:55 | German Final Services PMI | 55.2 | 55.2 |
09:00 | Final Services PMI | 53.1 | 53.1 |
10:00 | Retail Sales m/m | 0.40% | -0.50% |
![]() |
Forecast | Previous | |
13:30 | Non-Farm Employment Change | 160K | 160K |
13:30 | Average Hourly Earnings m/m | 0.20% | 0.30% |
13:30 | Unemployment Rate | 4.90% | 5.00% |
13:30 | Trade Balance | -41.9B | -40.4B |
14:45 | Final Services PMI | 51.2 | 51.2 |
15:00 | ISM Non-Manufacturing PMI | 55.4 | 55.7 |
15:00 | Factory Orders m/m | 0.90% | 1.10% |
![]() |
Forecast | Previous | |
01:00 | Average Cash Earnings y/y | 0.90% | 1.50% |