![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Manufacturing PMI | 50.3 | 49.8 |
![]() |
Forecast | Previous | |
08:15 | Spanish Manufacturing PMI | 45.5 | 44.7 |
08:45 | Italian Manufacturing PMI | 46.2 | 45.5 |
09:00 | Final Manufacturing PMI | 47.8 | 47.8 |
![]() |
Forecast | Previous | |
14:00 | Final Manufacturing PMI | 52 | 52 |
15:00 | ISM Manufacturing Prices | 49.6 | 50 |
15:00 | Construction Spending m/m | 1.10% | -1.70% |
15:00 | ISM Manufacturing PMI | 50.6 | 50.7 |
![]() |
Forecast | Previous | |
00:50 | Capital Spending q/y | -5.50% | -8.70% |