EU
|
Forecast | Previous | |
|---|---|---|---|
| 10:00 | CPI Flash Estimate y/y | 1.60% | 1.40% |
| 10:00 | Core CPI Flash Estimate y/y | 1.00% | 0.80% |
| 10:00 | PPI m/m | 0.00% | 0.10% |
US
|
Forecast | Previous | |
| 13:30 | Average Hourly Earnings m/m | 0.30% | 0.10% |
| 13:30 | Non-Farm Employment Change | 181K | 196K |
| 13:30 | Unemployment Rate | 3.80% | 3.80% |
| 13:30 | Goods Trade Balance | ||
| 13:30 | Prelim Wholesale Inventories m/m | ||
Japan
|
Forecast | Previous | |
| 04:35 | 10-y Bond Auction | ||