![]() |
Forecast | Previous | |
---|---|---|---|
06:00 | Nationwide HPI m/m | 0.60% | -1.00% |
08:30 | Services PMI | 54.6 | 55.3 |
![]() |
Forecast | Previous | |
06:45 | French Industrial Production m/m | 0.70% | 0.30% |
09:00 | PPI m/m | 0.60% | 0.60% |
11:45 | Minimum Bid Rate | 1.00% | 1.00% |
12:30 | ECB Press Conference | ||
![]() |
Forecast | Previous | |
11:30 | Challenger Job Cuts y/y | -8.80% | |
12:30 | Prelim Unit Labor Costs q/q | 2.60% | 2.80% |
12:30 | Prelim Nonfarm Productivity q/q | -0.40% | 0.90% |
12:30 | Unemployment Claims | 382K | 388K |
14:00 | ISM Non-Manufacturing PMI | 55.5 | 56 |
14:30 | Natural Gas Storage | 47B | |
![]() |
Forecast | Previous | |
00:00 | Japan Bank Holiday |