![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Mortgage Approvals | 74K | 72K |
09:30 | M4 Money Supply m/m | 0.30% | -1.40% |
09:30 | Manufacturing PMI | 56.9 | 56.7 |
09:30 | Net Lending to Individuals m/m | 2.5B | 2.3B |
![]() |
Forecast | Previous | |
08:15 | Spanish Manufacturing PMI | 53.2 | 52.2 |
08:45 | Italian Manufacturing PMI | 53.7 | 53.1 |
09:00 | Final Manufacturing PMI | 53.2 | 53 |
14:00 | ECB President Draghi Speaks | ||
![]() |
Forecast | Previous | |
13:30 | Personal Spending m/m | 0.20% | 0.40% |
13:30 | Personal Income m/m | 0.20% | 0.00% |
13:30 | Core PCE Price Index m/m | 0.10% | 0.10% |
14:00 | Final Manufacturing PMI | 56.7 | 56.7 |
15:00 | ISM Manufacturing Prices | 57.2 | 60.5 |
15:00 | Construction Spending m/m | 0.00% | 0.10% |
15:00 | ISM Manufacturing PMI | 52.3 | 51.3 |
![]() |
Forecast | Previous | |
23:50 | Monetary Base y/y | 54.20% | 51.90% |