UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Final Manufacturing PMI | 49.8 | 49.8 |
EU
|
Forecast | Previous | |
| 08:15 | Spanish Manufacturing PMI | 48.3 | 47.4 |
| 08:45 | Italian Manufacturing PMI | 46.9 | 46.2 |
| 08:50 | French Final Manufacturing PMI | 51 | 51 |
| 08:55 | German Final Manufacturing PMI | 45.2 | 45.2 |
| 09:00 | Final Manufacturing PMI | 47.8 | 47.8 |
US
|
Forecast | Previous | |
| 14:45 | Final Manufacturing PMI | 51.7 | 51.7 |
| 15:00 | ISM Manufacturing Prices | 52 | 51.7 |
| 15:00 | Construction Spending m/m | 0.50% | 0.60% |
| 15:00 | ISM Manufacturing PMI | 48.5 | 47.2 |
Japan
|
Forecast | Previous | |
| 00:00 | Final Manufacturing PMI | 49.3 | 49.3 |
| 23:50 | Monetary Base y/y | 3.20% | 3.20% |