![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Construction PMI | 63.7 | 64 |
![]() |
Forecast | Previous | |
08:00 | Spanish Unemployment Change | 31.3K | 8.1K |
10:00 | PPI m/m | -0.20% | -0.10% |
12:45 | Minimum Bid Rate | 0.05% | 0.05% |
13:30 | ECB Press Conference | ||
![]() |
Forecast | Previous | |
12:30 | Challenger Job Cuts y/y | -20.70% | |
13:30 | Unemployment Claims | 299K | 293K |
15:00 | Factory Orders m/m | -9.20% | 10.50% |
15:30 | Natural Gas Storage | 97B | |
![]() |
Forecast | Previous | |
00:50 | Monetary Base y/y | 38.90% | 40.50% |
04:45 | 10-y Bond Auction | 0.52|3.6 |