UK
|
Forecast | Previous | |
|---|---|---|---|
| 07:00 | Nationwide HPI m/m | 0.40% | 0.30% |
| 09:30 | Construction PMI | 51.6 | 51 |
EU
|
Forecast | Previous | |
| 08:00 | Spanish Unemployment Change | -80.0K | -127.2K |
| 10:00 | PPI m/m | 0.10% | -0.30% |
US
|
Forecast | Previous | |
| 13:30 | Personal Spending m/m | 0.50% | 0.30% |
| 13:30 | Personal Income m/m | 0.50% | 0.50% |
| 13:30 | Core PCE Price Index m/m | 0.10% | 0.10% |
| 13:30 | Average Hourly Earnings m/m | 0.20% | 0.40% |
| 13:30 | Non-Farm Employment Change | 180K | 195K |
| 13:30 | Unemployment Rate | 7.50% | 7.60% |
| 15:00 | Factory Orders m/m | 2.30% | 2.10% |
Japan
|
Forecast | Previous | |
| 00:50 | Monetary Base y/y | 43.20% | 36.00% |