![]() |
Forecast | Previous | |
---|---|---|---|
07:00 | Nationwide HPI m/m | 0.70% | 0.70% |
09:30 | Construction PMI | 59.7 | 60 |
![]() |
Forecast | Previous | |
00:00 | PPI m/m | 0.10% | -0.10% |
08:00 | Spanish Unemployment Change | -97.3K | -111.9K |
10:00 | Final GDP q/q | 0.20% | 0.20% |
![]() |
Forecast | Previous | |
12:30 | Challenger Job Cuts y/y | 45.50% | |
13:15 | ADP Non-Farm Employment Change | 206K | 179K |
15:00 | Factory Orders m/m | -0.10% | 0.70% |
![]() |
Forecast | Previous | |
00:50 | Monetary Base y/y | 48.30% | 45.60% |