![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Construction PMI | 52.1 | 52 |
![]() |
Forecast | Previous | |
08:00 | Spanish Unemployment Change | -110.0K | -83.6K |
10:00 | PPI m/m | 0.10% | 0.30% |
12:45 | Minimum Bid Rate | 0.00% | 0.00% |
13:30 | ECB Press Conference | ||
![]() |
Forecast | Previous | |
12:30 | Challenger Job Cuts y/y | 5.80% | |
13:15 | ADP Non-Farm Employment Change | 179K | 156K |
13:30 | Unemployment Claims | 271K | 268K |
![]() |
Forecast | Previous | |
00:50 | Monetary Base y/y | 27.20% | 26.80% |
04:45 | 10-y Bond Auction | -0.10|3.4 | |
06:00 | Consumer Confidence | 40.4 | 40.8 |