UK
|
Previous | |
|---|---|---|
| 09:30 | Mortgage Approvals | 67K |
| 09:30 | M4 Money Supply m/m | -2.30% |
| 09:30 | Net Lending to Individuals m/m | 2.9B |
| 09:30 | Manufacturing PMI | 57.3 |
EU
|
Previous | |
| 08:15 | Spanish Manufacturing PMI | 52.7 |
| 08:45 | Italian Manufacturing PMI | 54 |
| 09:00 | Final Manufacturing PMI | |
US
|
Previous | |
| 14:45 | Final Manufacturing PMI | |
| 15:00 | ISM Manufacturing PMI | 54.9 |
| 15:00 | Construction Spending m/m | 0.20% |
| 15:00 | ISM Manufacturing Prices | 56.5 |
Japan
|
Previous | |
| 00:50 | Capital Spending q/y | 4.00% |
| 02:35 | Final Manufacturing PMI | 49.9 |