Economic and company events for AJ Bell You Invest -

Events for September 2025

Search for events:

Economic Events

UK
01 Sep 25 09:30 money supply
01 Sep 25 09:30 mortgage approvals
01 Sep 25 09:30 manufacturing PMI
03 Sep 25 08:30 Bank of England Monetary Policy Committee member Catherine Mann speaks
03 Sep 25 09:15 Bank of England Deputy Governor Sarah Breeden speaks
03 Sep 25 09:30 composite PMI
04 Sep 25 09:00 new car sales
04 Sep 25 09:30 construction PMI
05 Sep 25 07:00 retail sales
09 Sep 25 00:01 BRC retail sales monitor
09 Sep 25 16:15 Bank of England Deputy Governor Sarah Breeden speaks
11 Sep 25 07:00 industrial production
12 Sep 25 07:00 industrial production
12 Sep 25 07:00 GDP
12 Sep 25 07:00 trade balance
16 Sep 25 07:00 unemployment
17 Sep 25 07:00 PPI
17 Sep 25 07:00 CPI
18 Sep 25 12:00 MPC meeting minutes
18 Sep 25 12:00 interest rate decision
19 Sep 25 00:01 consumer confidence
19 Sep 25 07:00 retail sales
19 Sep 25 07:00 public sector net borrowing
23 Sep 25 09:30 flash composite PMI
EU
01 Sep 25 09:00 manufacturing PMI
01 Sep 25 10:00 unemployment
02 Sep 25 10:00 CPI
02 Sep 25 12:30 European Central Bank executive board member Frank Elderson speaks
03 Sep 25 08:30 European Central Bank president Christine Lagarde speaks
03 Sep 25 09:00 composite PMI
03 Sep 25 10:00 PPI
04 Sep 25 08:30 construction PMI
04 Sep 25 10:00 retail sales
04 Sep 25 10:30 European Central Bank executive board member Piero Cipollone speaks
05 Sep 25 10:00 employment change
05 Sep 25 10:00 GDP
11 Sep 25 13:15 interest rate decision
11 Sep 25 13:45 ECB press conference
15 Sep 25 10:00 trade balance
16 Sep 25 10:00 industrial production
16 Sep 25 10:00 ZEW economic sentiment survey
17 Sep 25 10:00 CPI
18 Sep 25 09:00 current account
18 Sep 25 10:00 construction output
22 Sep 25 15:00 consumer confidence
23 Sep 25 09:00 flash composite PMI
US
01 Sep 25 00:00 Labor Day. Financial markets closed.
02 Sep 25 00:00 total vehicle sales
02 Sep 25 13:55 Redbook index
02 Sep 25 14:45 manufacturing PMI
02 Sep 25 15:00 ISM manufacturing PMI
03 Sep 25 13:55 Redbook index
03 Sep 25 15:00 factory orders
03 Sep 25 19:00 Fed's Beige Book
04 Sep 25 13:15 ADP unemployment
04 Sep 25 13:30 initial jobless claims
04 Sep 25 13:30 trade balance
04 Sep 25 14:45 composite PMI
04 Sep 25 15:00 ISM services PMI
04 Sep 25 15:30 EIA natural gas stocks
04 Sep 25 17:00 EIA crude oil stocks
05 Sep 25 13:30 average weekly hours
05 Sep 25 13:30 nonfarm payrolls
08 Sep 25 16:00 consumer inflation expectations
09 Sep 25 13:55 Redbook index
10 Sep 25 13:30 PPI
10 Sep 25 15:00 wholesale inventories
10 Sep 25 15:30 EIA crude oil stocks
10 Sep 25 19:00 monthly budget statement
11 Sep 25 13:30 initial jobless claims
11 Sep 25 13:30 CPI
11 Sep 25 15:30 EIA natural gas stocks
12 Sep 25 15:00 Michigan consumer sentiment index
12 Sep 25 17:00 WASDE report
15 Sep 25 13:30 New York empire state manufacturing index
15 Sep 25 17:00 NOPA crush report
16 Sep 25 13:30 retail sales
16 Sep 25 13:30 export and import prices
16 Sep 25 13:55 Redbook index
16 Sep 25 14:15 industrial production
16 Sep 25 19:00 FOMC meetings begins
17 Sep 25 00:00 International monetary market date
17 Sep 25 13:30 building permits
17 Sep 25 15:30 EIA crude oil stocks
17 Sep 25 19:00 FOMC Economic Projections
17 Sep 25 19:00 interest rate decision
17 Sep 25 19:30 Fed press conference
18 Sep 25 13:30 Philadelphia Fed manufacturing index
18 Sep 25 13:30 initial jobless claims
18 Sep 25 15:00 Conference Board leading index
18 Sep 25 15:30 EIA natural gas stocks
22 Sep 25 13:30 Chicago Fed national activity index
23 Sep 25 13:30 current account
23 Sep 25 13:55 Redbook index
23 Sep 25 14:45 flash composite PMI
23 Sep 25 15:00 Richmond Fed manufacturing index
23 Sep 25 15:00 existing home sales
Australia
01 Sep 25 00:00 manufacturing PMI
01 Sep 25 02:30 building permits
01 Sep 25 02:30 private house approvals
02 Sep 25 02:30 current account
03 Sep 25 00:00 Ai group construction index
03 Sep 25 00:00 Ai group manufacturing index
03 Sep 25 00:00 composite PMI
03 Sep 25 02:30 GDP
03 Sep 25 07:00 RBA Governor Michele Bullock speaks
04 Sep 25 02:30 household spending
04 Sep 25 02:30 trade balance
08 Sep 25 02:30 private house approvals
08 Sep 25 02:30 building permits
10 Sep 25 02:00 consumer confidence
10 Sep 25 02:30 business confidence
11 Sep 25 02:00 consumer inflation expectations
11 Sep 25 02:30 RBA Assistant Governor Ellis Connolly speaks
12 Sep 25 02:00 consumer inflation expectations
12 Sep 25 03:00 RBA Assistant Governor Brad Jones speaks
16 Sep 25 00:50 RBA Assistant Governor Sarah Hunter speaks
17 Sep 25 02:30 RBA Assistant Governor Brad Jones speaks
18 Sep 25 02:30 unemployment
23 Sep 25 00:00 flash composite PMI
Canada
01 Sep 25 00:00 Labor Day. Financial markets closed.
02 Sep 25 14:30 manufacturing PMI
04 Sep 25 13:30 trade balance
04 Sep 25 14:30 composite PMI
05 Sep 25 13:30 unemployment
05 Sep 25 13:30 employment change
05 Sep 25 13:30 average hourly wages
05 Sep 25 15:00 Ivey PMI
12 Sep 25 13:30 capacity utilization
16 Sep 25 13:15 housing starts
16 Sep 25 13:30 manufacturing sales
16 Sep 25 13:30 CPI
17 Sep 25 13:30 foreign securities purchases by canadians
17 Sep 25 14:45 interest rate decision
17 Sep 25 15:30 BoC press conference
18 Sep 25 12:00 CFIB business barometer
18 Sep 25 20:30 Bank of Canada Executive Director Ron Morrow speaks
19 Sep 25 13:30 retail sales
22 Sep 25 13:30 PPI
22 Sep 25 20:45 Bank of Canada Deputy Governor Sharon Kozicki speaks
23 Sep 25 13:30 new housing price index
23 Sep 25 19:30 Bank of Canada Governor Tiff Macklem speaks
China
01 Sep 25 15:45 manufacturing PMI
03 Sep 25 15:45 composite PMI
08 Sep 25 00:00 foreign exchange reserves
08 Sep 25 00:00 National People's Congress Standing Committee
08 Sep 25 17:00 trade balance
09 Sep 25 00:00 National People's Congress Standing Committee
10 Sep 25 00:00 National People's Congress Standing Committee
10 Sep 25 15:30 PPI
10 Sep 25 15:30 CPI
11 Sep 25 00:00 National People's Congress Standing Committee
12 Sep 25 00:00 National People's Congress Standing Committee
12 Sep 25 00:00 vehicle sales
15 Sep 25 16:00 industrial production
15 Sep 25 16:00 retail sales
15 Sep 25 16:00 unemployment
22 Sep 25 15:15 interest rate decision
France
01 Sep 25 08:50 manufacturing PMI
02 Sep 25 07:45 budget balance
03 Sep 25 08:50 composite PMI
04 Sep 25 08:30 construction PMI
05 Sep 25 00:00 new car registrations
05 Sep 25 07:45 foreign exchange reserves
05 Sep 25 07:45 current account
05 Sep 25 07:45 trade balance
09 Sep 25 07:45 industrial production
12 Sep 25 07:45 CPI
19 Sep 25 07:45 business confidence
23 Sep 25 08:15 flash composite PMI
Germany
01 Sep 25 08:55 manufacturing PMI
01 Sep 25 15:00 Deutsche Bundesbank executive board member Michael Theurer speaks
02 Sep 25 17:00 Deutsche Bundesbank President Joachim Nagel speaks
03 Sep 25 08:55 composite PMI
04 Sep 25 08:30 construction PMI
05 Sep 25 00:00 new car registrations
05 Sep 25 07:00 factory orders
05 Sep 25 12:15 Deutsche Bundesbank executive board member Fritzi Kohler-Geib speaks
08 Sep 25 07:00 industrial production
08 Sep 25 07:00 trade balance
11 Sep 25 13:45 current account
12 Sep 25 07:00 CPI
15 Sep 25 07:00 wholesale prices
16 Sep 25 10:00 ZEW economic sentiment survey
19 Sep 25 07:00 PPI
23 Sep 25 08:30 flash composite PMI
Ireland
01 Sep 25 01:01 AIB manufacturing PMI
02 Sep 25 11:00 average weekly earnings
03 Sep 25 01:01 services PMI
03 Sep 25 11:00 unemployment
04 Sep 25 11:00 GDP
04 Sep 25 11:00 current account
05 Sep 25 11:00 unemployment
05 Sep 25 11:00 GDP
05 Sep 25 11:00 current account
09 Sep 25 01:01 construction PMI
09 Sep 25 11:00 industrial production
11 Sep 25 11:00 CPI
16 Sep 25 11:00 trade balance
Italy
01 Sep 25 08:45 manufacturing PMI
01 Sep 25 09:00 unemployment
02 Sep 25 00:00 new car registrations
02 Sep 25 10:00 PPI
03 Sep 25 08:45 composite PMI
04 Sep 25 08:30 construction PMI
05 Sep 25 09:00 retail sales
10 Sep 25 09:00 industrial production
15 Sep 25 10:00 trade balance
16 Sep 25 09:00 CPI
19 Sep 25 10:00 current account
19 Sep 25 10:00 construction output
Japan
01 Sep 25 01:30 manufacturing PMI
02 Sep 25 02:30 Bank of Japan Deputy Governor Himino Ryozo speaks
03 Sep 25 01:30 composite PMI
05 Sep 25 00:30 household spending
08 Sep 25 00:00 foreign exchange reserves
08 Sep 25 00:50 GDP
08 Sep 25 00:50 current account
11 Sep 25 00:50 PPI
12 Sep 25 05:30 industrial production
15 Sep 25 00:00 Respect for the Aged Day. Financial markets closed.
17 Sep 25 00:50 trade balance
18 Sep 25 00:00 Bank of Japan meeting begins
19 Sep 25 00:30 CPI
19 Sep 25 04:00 interest rate decision
23 Sep 25 00:00 Autumn Equinox. Financial markets closed.
South Africa
01 Sep 25 00:00 total new vehicle sales
01 Sep 25 10:00 manufacturing PMI
03 Sep 25 08:15 S&P global PMI
03 Sep 25 10:30 GDP
04 Sep 25 10:00 current account
04 Sep 25 11:00 business confidence
05 Sep 25 07:00 foreign exchange reserves
09 Sep 25 10:30 GDP
11 Sep 25 10:00 current account
11 Sep 25 10:30 mining production
11 Sep 25 12:00 manufacturing production
17 Sep 25 09:00 CPI
17 Sep 25 09:00 consumer confidence
17 Sep 25 12:00 retail sales
18 Sep 25 12:00 building permits
18 Sep 25 14:00 interest rate decision
Spain
01 Sep 25 08:15 manufacturing PMI
02 Sep 25 00:00 new car sales
02 Sep 25 08:00 unemployment
03 Sep 25 08:15 composite PMI
10 Sep 25 08:00 industrial production
12 Sep 25 08:00 CPI
23 Sep 25 09:00 trade balance
Switzerland
01 Sep 25 08:30 manufacturing PMI
02 Sep 25 07:30 retail sales
04 Sep 25 06:45 unemployment
04 Sep 25 07:30 CPI
05 Sep 25 08:00 foreign exchange reserves
05 Sep 25 08:00 consumer confidence
15 Sep 25 07:30 producer and import prices
18 Sep 25 07:00 trade balance
19 Sep 25 08:00 current account

Company Events

Data provided by