![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Manufacturing PMI | 54 | 54.2 |
![]() |
Forecast | Previous | |
00:00 | Unemployment Rate | 9.40% | 9.50% |
08:15 | Spanish Manufacturing PMI | 54.3 | 53.9 |
08:45 | Italian Manufacturing PMI | 55.9 | 55.7 |
08:50 | French Final Manufacturing PMI | 55.1 | 55.1 |
08:55 | German Final Manufacturing PMI | 58.2 | 58.2 |
09:00 | Final Manufacturing PMI | 56.8 | 56.8 |
09:00 | Italian Monthly Unemployment Rate | 11.60% | 11.50% |
![]() |
Forecast | Previous | |
00:50 | Monetary Policy Meeting Minutes | ||
00:50 | Monetary Base y/y | 21.20% | 20.30% |
06:00 | BOJ Core CPI y/y | 0.20% | 0.10% |