![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Construction PMI | 48.1 | 47.2 |
![]() |
Forecast | Previous | |
08:15 | Spanish Manufacturing PMI | 44.6 | 44.2 |
08:45 | Italian Manufacturing PMI | 44.9 | 44.5 |
09:00 | Final Manufacturing PMI | 46.5 | 46.5 |
12:45 | Minimum Bid Rate | 0.50% | 0.75% |
13:30 | ECB Press Conference | ||
![]() |
Forecast | Previous | |
12:30 | Challenger Job Cuts y/y | 30.00% | |
13:30 | Trade Balance | -42.1B | -43.0B |
13:30 | Unemployment Claims | 345K | 339K |
13:30 | Prelim Unit Labor Costs q/q | 0.20% | 4.60% |
13:30 | Prelim Nonfarm Productivity q/q | 1.80% | -1.90% |
![]() |
Forecast | Previous | |
00:50 | Monetary Base y/y | 19.80% | |
00:50 | Monetary Policy Meeting Minutes |