![]() |
Forecast | Previous | |
---|---|---|---|
08:30 | Mortgage Approvals | 48K | 49K |
08:30 | M4 Money Supply m/m | 0.40% | -1.90% |
08:30 | Net Lending to Individuals m/m | 1.7B | 1.6B |
08:30 | Construction PMI | 54.2 | 56.7 |
![]() |
Forecast | Previous | |
00:00 | ECOFIN Meetings | ||
07:55 | German Unemployment Change | -9K | -18K |
08:00 | Italian Monthly Unemployment Rate | 9.30% | 9.30% |
08:00 | Final Manufacturing PMI | 46 | 46 |
09:00 | Unemployment Rate | 10.90% | 10.80% |
![]() |
Forecast | Previous | |
12:15 | ADP Non-Farm Employment Change | 179K | 209K |
14:00 | Factory Orders m/m | -1.40% | 1.30% |
14:30 | Crude Oil Inventories | 4.0M | |
![]() |
Forecast | Previous | |
01:30 | Average Cash Earnings y/y | 0.40% | 0.10% |