UK
|
Forecast | Previous | |
|---|---|---|---|
| 08:30 | Housing Equity Withdrawal q/q | -7.4B | -8.6B |
| 08:30 | Manufacturing PMI | 50.5 | 51.2 |
EU
|
Forecast | Previous | |
| 08:00 | Italian Quarterly Unemployment Rate | 8.60% | 8.10% |
| 08:00 | Italian Monthly Unemployment Rate | 9.20% | 9.20% |
| 08:00 | Final Manufacturing PMI | 47.7 | 47.7 |
| 09:00 | Unemployment Rate | 10.70% | 10.70% |
US
|
Forecast | Previous | |
| 14:00 | ISM Manufacturing Prices | 63.3 | 61.5 |
| 14:00 | Construction Spending m/m | 0.80% | -0.10% |
| 14:00 | ISM Manufacturing PMI | 53.3 | 52.4 |
Japan
|
Forecast | Previous | |
| 23:50 | Monetary Base y/y | 12.60% | 11.30% |