![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | BRC Shop Price Index y/y | -0.10% | |
07:00 | Nationwide HPI m/m | 0.20% | 0.20% |
09:30 | Manufacturing PMI | 55.9 | 55.9 |
![]() |
Forecast | Previous | |
12:15 | ADP Non-Farm Employment Change | 191K | 135K |
13:45 | Final Manufacturing PMI | 54.5 | 54.5 |
14:00 | ISM Manufacturing PMI | 59.4 | 60.8 |
14:00 | Construction Spending m/m | -0.30% | 0.50% |
14:00 | ISM Manufacturing Prices | 67.5 | 71.5 |
18:00 | FOMC Statement | ||
18:00 | Federal Funds Rate | ||
![]() |
Forecast | Previous | |
00:30 | Final Manufacturing PMI | 52.5 | 52.5 |
03:45 | 10-y Bond Auction | 0.08|4.1 | |
23:50 | Monetary Base y/y | 15.70% | 15.60% |