![]() |
Forecast | Previous | |
---|---|---|---|
08:00 | Nationwide HPI m/m | 0.10% | 0.10% |
10:30 | Index of Services 3m/3m | 1.40% | 1.30% |
10:30 | Prelim GDP q/q | 0.40% | 0.10% |
10:30 | Manufacturing PMI | 50 | 51.1 |
![]() |
Forecast | Previous | |
00:00 | French Bank Holiday | ||
00:00 | Italian Bank Holiday | ||
![]() |
Forecast | Previous | |
15:00 | ISM Manufacturing PMI | 52.3 | 51.6 |
15:00 | Construction Spending m/m | 0.40% | 1.40% |
15:00 | ISM Manufacturing Prices | 55.1 | 56 |
![]() |
Forecast | Previous | |
00:50 | Monetary Policy Meeting Minutes | ||
02:30 | Average Cash Earnings y/y | -0.30% | -0.40% |