![]() |
Previous | |
---|---|---|
09:30 | Manufacturing PMI | 50.5 |
10:00 | 10-y Bond Auction | |
![]() |
Previous | |
08:45 | Italian Manufacturing PMI | 43.8 |
09:00 | Final Manufacturing PMI | |
09:00 | Italian Monthly Unemployment Rate | 9.80% |
10:00 | Unemployment Rate | 10.90% |
![]() |
Previous | |
00:00 | Total Vehicle Sales | |
13:30 | Average Hourly Earnings m/m | 0.00% |
13:30 | Unemployment Rate | 8.10% |
13:30 | Non-Farm Employment Change | 115K |
13:30 | Core PCE Price Index m/m | 0.20% |
13:30 | Personal Spending m/m | 0.30% |
13:30 | Personal Income m/m | 0.40% |
15:00 | ISM Manufacturing Prices | 61 |
15:00 | ISM Manufacturing PMI | 54.8 |
15:00 | Construction Spending m/m | 0.10% |
![]() |
Previous | |
00:50 | Capital Spending q/y | 7.60% |