UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Manufacturing PMI | 54.6 | 54.4 |
| 09:30 | Net Lending to Individuals m/m | 2.6B | 2.5B |
| 09:30 | M4 Money Supply m/m | 0.10% | -0.20% |
| 09:30 | Mortgage Approvals | 63K | 62K |
US
|
Forecast | Previous | |
| 14:45 | Final Manufacturing PMI | 54.2 | 54.2 |
| 15:00 | ISM Manufacturing PMI | 52.1 | 51.5 |
| 15:00 | Revised UoM Consumer Sentiment | 96.1 | 95.9 |
| 15:00 | Construction Spending m/m | 0.50% | -0.10% |
| 15:00 | ISM Manufacturing Prices | 42.3 | 39 |
| 15:00 | Revised UoM Inflation Expectations | 2.50% | |
Japan
|
Forecast | Previous | |
| 00:30 | Tokyo Core CPI y/y | 0.50% | 2.20% |
| 00:30 | Household Spending y/y | -11.70% | -2.90% |
| 00:30 | National Core CPI y/y | 2.00% | 2.00% |
| 00:30 | Unemployment Rate | 3.50% | 3.50% |
| 02:30 | Average Cash Earnings y/y | 0.40% | 0.10% |
| 02:35 | Final Manufacturing PMI | 49.8 | 49.7 |